LED柔性屏(LED软膜组):
● 适用于商场立柱、酒吧、舞台背景、展厅、规划展示馆等需要艺术造型的场所
● 软、薄、轻,适用于任何弯曲效果
● 具有灵活,轻便,易于安装和维护的特点
● 可弯曲,折叠,卷绕,悬挂等,自由组合成各种形状,艺术性和创造性灵活。
● 场景应用不受限,创意效果佳
● 产品丰富,多种型号可供选择
● PCB采用柔性软板,面罩及底壳均采用橡胶
● 360度观看视角,全方位显示流线型外观,无缝拼接
● 高灰度、高刷新,画面更加高清细腻
XD-SD系列参数 Panel Specification | |||||
使用环境 Environmental | INDOOR | ||||
产品型号 Part Number | XD-SD2 | XD-SD2.5 | XD-SD3 | XD-SD4 | XD-SD5 |
像素间距 Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm |
像素构成 LED Configuration | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD3528 |
像素密度 Pixel Density | 250000dot/m2 | 160000dot/m2 | 111111dot/m2 | 62500dot/m2 | 40000dot/m2 |
模组尺寸 Module size | 240X120mm | 240X120mm | 240X120mm | 240X120mm | 320X160mm |
模组分辨率 Module Resolution | 120X60dot | 96X48dot | 80X40dot | 60X30dot | 64X32dot |
箱体尺寸 Cabinet Size | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm |
箱体分辨率 Cabinet Resolution | 480X480dot | 384X384dot | 320X320dot | 240X240dot | 192X192dot |
重量 Cabinet Weight | 25kg / PCS | 25kg / PCS | 25kg / PCS | 25kg / PCS | 25kg / PCS |
防水等级 IP Rating ( front/back) | IP40 | IP40 | IP40 | IP40 | IP40 |
扫描方式 Scanning Mode | 30S | 24S | 20S | 15S | 16S |
亮度水平 Brightness Intensity | ≥900CD/m2 | ≥900CD/m2 | ≥900CD/m2 | ≥900CD/m2 | ≥900CD/m2 |
可视角度 Viewing Angle | 120° | 120° | 120° | 120° | 120° |
观看距离 View Distance | 2m-15m | 2.5m-15m | 3m-15m | 4m-31m | 5m-38m |
灰度等级 Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit |
色彩种类 Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 1000 W/m² | 950 W/m² | 700 W/m² | 700 W/m² | 700 W/m² |
平均功率 Ave.Power Consumption | 330W/m² | 315W/m² | 230 W/m² | 230 W/m² | 230 W/m² |
刷新率 Refresh Frequency | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ |
亮度调节 Brightness Adjustment | 0 - 100 levels adjustable | ||||
控制方式 Control Mode | Synchronous display with control PC by DVI | ||||
支持信号输入类型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||
输入电源 Operation Power | AC100/240 50/60HZ | ||||
工作温度 Operating Temperature | - 20℃~+50℃ | ||||
工作湿度 Operating Humidity | 10~90% RH | ||||
工作寿命 Operating Life | 100,000hours |
注:参数指标可根据具体需求情况适当调整。