XD-ISMD系列户内固装屏:
● 采用SMD三合一技术,使得屏在使用时具备超宽视角和更好表面平整度及稳定性
● RGB深层灰度处理,色彩丰富,画质高清细腻
●支持逐点校正功能,保证使用过程中颜色和亮度的一致性
●精准、快捷、灵活的定位式安装,能有效应对不同的安装环境
●屏体内部固定加强筋板,抗拉防震,自行散热,寿命长达十年
●规模化生产、成熟的工艺、优质的原材料,品质稳定可靠
●系列齐全,可量身定制,满足客户不同需求
XD-ISMD系列参数 Panel Specification | |||||
使用环境 Environmental | INDOOR | ||||
产品型号 Part Number | XD-ISMD2 | XD-ISMD2.5 | XD-ISMD3 | XD-ISMD4 | XD-ISMD5 |
像素间距 Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm |
像素构成 LED Configuration | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
像素密度 Pixel Density | 250000dot/m2 | 160000dot/m2 | 111111dot/m2 | 62500dot/m2 | 40000dot/m2 |
模组尺寸 Module size | 256X128mm | 160X160mm | 192X192mm | 256X128mm | 320X160mm |
模组分辨率 Module Resolution | 128X64dot | 64X64dot | 64X64dot | 64X32dot | 64X32dot |
箱体尺寸 Cabinet Size | 512X512mm | 640X640mm | 768X768mm | 1024X1024mm | 960X960mm |
箱体分辨率 Cabinet Resolution | 256X256dot | 256X256dot | 256X256dot | 256X256dot | 192X192dot |
重量 Cabinet Weight | 7.5kg / PCS | 12kg / PCS | 17kg / PCS | 30kg / PCS | 27kg / PCS |
防水等级 IP Rating ( front/back) | IP40 | IP40 | IP40 | IP40 | IP40 |
扫描方式 Scanning Mode | 64S | 32S | 32S | 16S | 16S |
亮度水平 Brightness Intensity | ≥800CD/m2 | ≥900CD/m2 | ≥900CD/m2 | ≥900CD/m2 | ≥1800CD/m2 |
可视角度 Viewing Angle | 120° | 120° | 120° | 120° | 120° |
观看距离 View Distance | 2m-15m | 2.5m-15m | 3m-15m | 4m-31m | 5m-38m |
灰度等级 Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit |
色彩种类 Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 1000 W/m² | 950 W/m² | 700 W/m² | 700 W/m² | 700 W/m² |
平均功率 Ave.Power Consumption | 330W/m² | 315W/m² | 230 W/m² | 230 W/m² | 230 W/m² |
刷新率 Refresh Frequency | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ |
亮度调节 Brightness Adjustment | 0 - 100 levels adjustable | ||||
控制方式 Control Mode | Synchronous display with control PC by DVI | ||||
支持信号输入类型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||
输入电源 Operation Power | AC100/240 50/60HZ | ||||
工作温度 Operating Temperature | - 20℃~+50℃ | ||||
工作湿度 Operating Humidity | 10~90% RH | ||||
工作寿命 Operating Life | 100,000hours |
注:参数指标可根据具体需求情况适当调整。