XD-DS系列户外双维护LED显示屏:
● 箱体可前后维护,无维修通道亦可安装,节省空间及成本,提高工作效率
●拥有水平垂直120度超宽视角,亮度高达6500CD/m,是户外广告首选
●RGB深层灰度处理,色彩丰富细腻,画面清晰自然
●紧贴式密闭散热结构,散热效果更出色
●箱体误差控制在0.1mm以内,屏体平整度更高
●高强度抗老化面料,IP65的防护等级,能经受任何环境考验
XD-DS系列参数 Panel Specification | ||||||||
使用环境 Environmental | ||||||||
产品型号 Part Number | XD-DS6.35 | XD-DS9.5 | XD-DS4.8 | XD-DS6.7 | XD-DS8 | XD-DS10 | XD-DS10H | XD-DS16 |
像素间距 Pixel Pitch | 6.35mm | 9.525mm | 4.81mm | 6.67mm | 8mm | 10mm | 10mm | 16mm |
像素构成 LED Configuration | SMD2727 | SMD2727 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | 1R1G1B DIP346 | 1R1G1B DIP346 |
像素密度 Pixel Density | 24800dot/m2 | 11022dot/m2 | 43222dot/m2 | 22477dot/m2 | 15625dot/m2 | 10000dot/m2 | 10000dot/m2 | 3906dot/m2 |
模组尺寸 Module Size | 304.8X304.8X25mm | 304.8X304.8X25mm | 250X250X25mm | 320X320X25mm | 320X320X325mm | 320X320X25mm | 320X320X30mm | 320X320X30mm |
模组分辨率 Module Resolution | 48X48dot | 32X32dot | 52X52dot | 48x48dot | 40x40dot | 32x32dot | 32x32dot | 20x20dot |
箱体尺寸 Cabinet Size | 914.4x914.4X170mm | 914.4x914.4X170mm | 1000x1000X170mm | 960x960X170mm | 960x960X170mm | 960x960X170mm | 960x960X170mm | 960x960X170mm |
箱体分辨率 Cabinet Resolution | 144X144dot | 96X96dot | 208X208dot | 288x288dot | 120x120dot | 96x96dot | 96x96dot | 60x60dot |
重量 Cabinet Weight | 50kg | 50kg | 50kg | 52kg | 52kg | 52kg | 52kg | 52kg |
防水等级 IP Rating ( front/back) | IP65/43 | IP65/43 | IP65/43 | IP65/43 | IP65/43 | IP65/43 | IP65/43 | IP65/43 |
扫描方式 Scanning Mode | 8S | 4S | 9S | 4S | 4S | 2S | 4S | 2S |
亮度水平 Brightness Intensity | ≥5500CD/m2 | ≥5500CD/m2 | ≥5500CD/m2 | ≥5500CD/m2 | ≥5500CD/m2 | ≥5500CD/m2 | ≥6500CD/m2 | ≥6500CD/m2 |
可视角度 Viewing Angle (H/V) | 120° | 120° | 120° | 120° | 120° | 120° | 110°/55° | 110°/55° |
观看距离 View Distance | >6m | >10m | >5m | >7m | >8m | >10m | >10m | >16m |
灰度等级 Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 16bit |
色彩种类 Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 750 W/m² | 750 W/m² | 750 W/m² | 750 W/m² | 750 W/m² | 750 W/m² | 600 W/m² | 600 W/m² |
平均功率 Ave.Power Consumption | 250 W/m² | 250 W/m² | 250 W/m² | 250 W/m² | 250 W/m² | 250 W/m² | 200 W/m² | 200 W/m² |
刷新率 Refresh Frequency | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
亮度调节 Brightness Adjustment | 0 - 100 levels adjustable | |||||||
控制方式 Control Mode | Synchronous display with control PC by DVI | |||||||
支持信号输入类型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||||||
输入电源 Operation Power | AC100~240 50/60HZ | |||||||
工作温度 Operating Temperature | - 20℃~+50℃ | |||||||
工作湿度 Operating Humidity | 10~90% RH | |||||||
工作寿命 Operating Life | 100,000hours |
注:参数指标可根据具体需求情况适当调整。