XD480系列压铸铝LED显示屏:
● 拥有高刷新、高对比度和高灰度级别,画面更加高清细腻;
● 箱体轻薄,方便装拆和运输;
● 人性化电源及信号指示灯,方便发现故障并及时排除;
● 接插件选用专业级的航空插头,品质安全有保证;
● 多种安装方式选择,可以堆装、挂装、吊装等等
XD480系列参数 Panel Specification | |||
使用环境 Environmental | INDOOR | OUTDOOR | |
产品型号 Part Number | XD480-1.8 | XD480-2.5 | XD480-5H |
像素间距 Pixel Pitch | 1.875mm | 2.5mm | 5mm |
像素构成 LED Configuration | SMD1515 | SMD2020 | SMD2727 |
像素密度 Pixel Density | 284444dot/m2 | 160000dot/m2 | 40000dot/m2 |
模组尺寸 Module size | 240X240mm | 160X160mm | 160X160mm |
模组分辨率 Module Resolution | 128X128dot | 64X64dot | 32X32dot |
箱体尺寸 Cabinet Size | 480X480mm | 480X480mm | 480X480mm |
箱体分辨率 Cabinet Resolution | 256X256dot | 192X192dot | 96X96dot |
重量 Cabinet Weight | 7.0kg | 7.0kg | 9.0kg |
防水等级 IP Rating ( front/back) | IP40 | IP40 | IP65/43 |
扫描方式 Scanning Mode | 32S | 32S | 8S |
亮度水平 Brightness Intensity | ≥550CD/m2 | ≥800CD/m2 | ≥5500CD/m2 |
可视角度 Viewing Angle | 140° | 140° | 120° |
观看距离 View Distance | >2m | >2.5m | >5m |
灰度等级 Gray Scale | 16bit | 16bit | 14bit |
色彩种类 Display Scale | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 800 W/m² | 800 W/m² | 1200 W/m² |
平均功率 Ave.Power Consumption | 265W/m² | 265W/m² | 400W/m² |
刷新率 Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥2880HZ |
亮度调节 Brightness Adjustment | 0 - 100 levels adjustable | ||
控制方式 Control Mode | Synchronous display with control PC by DVI | ||
支持信号输入类型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
输入电源 Operation Power | AC100/240 50/60HZ | ||
工作温度 Operating Temperature | - 20℃~+50℃ | ||
工作湿度 Operating Humidity | 10~90% RH | ||
工作寿命 Operating Life | 100,000hours |
注:参数指标可根据具体需求情况适当调整。