XD960系列压铸铝LED显示屏:
● 拥有高刷新、高对比度和高灰度级别,画面更加高清细腻;
● 箱体轻薄,方便装拆和运输;
● 人性化电源及信号指示灯,方便发现故障并及时排除;
● 接插件选用专业级的航空插头,品质安全有保证;
● 多种安装方式选择,可以堆装、挂装、吊装等等
XD960系列参数 Panel Specification | ||||||
使用环境 Environmental | INDOOR | OUTDOOR | ||||
产品型号 Part Number | XD960-2.5 | XD960-5 | XD960-5H | XD960-6.6H | XD960-8H | XD960-10H |
像素间距 Pixel Pitch | 2.5mm | 5mm | 5mm | 6.67mm | 8mm | 10mm |
像素构成 LED Configuration | SMD2020 | SMD2020 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
像素密度 Pixel Density | 160000dot/m2 | 40000dot/m2 | 40000dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 |
模组尺寸 Module size | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm |
模组分辨率 Module Resolution | 128X64dot | 64X32dot | 64X32dot | 48x24dot | 40x20dot | 32x16dot |
箱体尺寸 Cabinet Size | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm |
箱体分辨率 Cabinet Resolution | 384X384dot | 192X192dot | 192X192dot | 144x144dot | 120x120dot | 96x96dot |
重量 Cabinet Weight | 20kg / PCS | 20kg / PCS | 28kg / PCS | 28kg / PCS | 28kg / PCS | 28kg / PCS |
防水等级 IP Rating ( front/back) | IP40 | IP40 | IP65/43 | IP65/43 | IP65/43 | IP65/43 |
扫描方式 Scanning Mode | 32S | 16S | 8S | 6S | 5S | 4S |
亮度水平 Brightness Intensity | ≥900CD/m2 | ≥800CD8/m2 | ≥5500CD/m2 | ≥5500CD/m2 | ≥4500CD/m2 | ≥4500CD/m2 |
可视角度 Viewing Angle | 120° | 120° | 120° | 120° | 120° | 120° |
观看距离 View Distance | >2.5m | >5m | >5m | >7m | >7m | >7m |
灰度等级 Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
色彩种类 Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 950 W/m² | 850 W/m² | 1200 W/m² | 850 W/m² | 800 W/m² | 700 W/m² |
平均功率 Ave.Power Consumption | 315W/m² | 280 W/m² | 400 W/m² | 280 W/m² | 240 W/m² | 210 W/m² |
刷新率 Refresh Frequency | ≥1920HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ |
亮度调节 Brightness Adjustment | 0 - 100 levels adjustable | |||||
控制方式 Control Mode | Synchronous display with control PC by DVI | |||||
支持信号输入类型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||||
输入电源 Operation Power | AC100/240 50/60HZ | |||||
工作温度 Operating Temperature | - 20℃~+50℃ | |||||
工作湿度 Operating Humidity | 10~90% RH | |||||
工作寿命 Operating Life | 100,000hours |
注:参数指标可根据具体需求情况适当调整。