XD500系列压铸铝LED显示屏:
● 拥有高刷新、高对比度和高灰度级别,画面更加高清细腻;
● 箱体轻薄,方便装拆和运输;
● 人性化电源及信号指示灯,方便发现故障并及时排除;
● 接插件选用专业级的航空插头,品质安全有保证;
● 可以弧形设计,设计、安装更加多样化;
● 多种安装方式选择,可以堆装、挂装、吊装等等
XD500系列参数 Panel Specification | |||||||
使用环境 Environmental | INDOOR | OUTDOOR | |||||
产品型号 Part Number | XD500-2.6 | XD500-2.9 | XD500-3.9 | XD500-4.8 | XD500-3.9H | XD500-4.8H | XD500-5.9H |
像素间距 Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm | 3.91mm | 4.81mm | 5.95mm |
像素构成 LED Configuration | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 | SMD2727 |
像素密度 Pixel Density | 147456dot/m2 | 112896dot/m2 | 65536dot/m2 | 43264dot/m2 | 65536dot/m2 | 43264dot/m2 | 28224dot/m2 |
模组尺寸 Module Size | 250X250mm | 250X250mm | 250X250mm | 250X250mm | 250X250mm | 250X250mm | 250X250mm |
模组分辨率 Module Resolution | 96x96dot | 84x84dot | 64x64dot | 52x52dot | 64x64dot | 52x52dot | 42x42dot |
箱体尺寸 Cabinet Size | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm |
箱体分辨率 Cabinet Resolution | 192X192dot | 168X168dot | 128X128dot | 104X104dot | 128X128dot | 104X104dot | 84X84dot |
重量 Cabinet Weight | 7KG/ PCS | 7KG / PCS | 7KG / PCS | 7KG/ PCS | 7.5KG / PCS | 7.5KG / PCS | 7.5KG/ PCS |
防护等级 IP Rating ( front/back) | IP40 | IP40 | IP40 | IP40 | IP65/43 | IP65/43 | IP65/43 |
扫描方式 Scanning Mode | 32S | 28S | 16S | 13S | 16S | 13S | 7S |
亮度水平 Brightness Intensity | 1000CD/m2 | 1000CD/m2 | 1000CD/m2 | 1000CD/m2 | 3500CD/m2 | 4000CD/m2 | 4500CD/m2 |
可视角度 Viewing Angle (H/V) | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
观看距离 View Distance | >2m | >3m | >4m | >5m | >4m | >5m | >6m |
灰度等级 Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
色彩种类 Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² | 900 W/m² | 800 W/m² | 900 W/m² |
平均功率 Ave.Power Consumption | 265 W/m² | 265 W/m² | 265 W/m² | 265 W/m² | 300 W/m² | 265 W/m² | 300 W/m² |
刷新率 Refresh Frequency | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ |
亮度调节 Brightness Adjustment | 0 - 100 levels adjustable | ||||||
控制方式 Control Mode | Synchronous display with control PC by DVI | ||||||
支持信号输入类型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||||
输入电源 Operation Power | AC100/240 50/60HZ | ||||||
工作温度 Operating Temperature | - 20℃~+50℃ | ||||||
工作湿度 Operating Humidity | 10~90% RH | ||||||
工作寿命 Operating Life | 100,000hours |
注:参数指标可根据具体需求情况适当调整。