XD576系列压铸铝LED显示屏:
● 拥有高刷新、高对比度和高灰度级别,画面更加高清细腻;
● 箱体轻薄,方便装拆和运输;
● 人性化电源及信号指示灯,方便发现故障并及时排除;
● 接插件选用专业级的航空插头,品质安全有保证;
● 多种安装方式选择,可以堆装、挂装、吊装等等
XD576系列参数 Panel Specification | |||
使用环境 Environmental | INDOOR | OUTDOOR | |
产品型号 Part Number | XD576-3 | XD576-3H | XD576-6H |
像素间距 Pixel Pitch | 3mm | 3mm | 6mm |
像素构成 LED Configuration | SMD2020 | SMD1921 | SMD3535 |
像素密度 Pixel Density | 111111dot/m2 | 111111dot/m2 | 27777dot/m2 |
模组尺寸 Module size | 192x192X15mm | 192x192X15mm | 192x192X15mm |
模组分辨率 Module Resolution | 64x64dot | 64X64dot | 32x32dot |
箱体尺寸 Cabinet Size | 576x576mm | 576x576mm | 576x576mm |
箱体分辨率 Cabinet Resolution | 192x192dot | 192x192dot | 96x96dot |
重量 Cabinet Weight | 7kg / PCS | 9kg / PCS | 9kg / PCS |
防水等级 IP Rating ( front/back) | IP40 | IP65/43 | IP65/43 |
扫描方式 Scanning Mode | 32S | 16S | 8S |
亮度水平 Brightness Intensity | ≥1000CD/m2 | ≥5500CD/m2 | ≥5500CD/m2 |
可视角度 Viewing Angle | 120° | 120° | 120° |
观看距离 View Distance | >3m | >3m | >6m |
灰度等级 Gray Scale | 14bit | 14bit | 14bit |
色彩种类 Display Scale | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 700 W/m² | 850 W/m² | 850 W/m² |
平均功率 Ave.Power Consumption | 230 W/m² | 280 W/m² | 280 W/m² |
刷新率 Refresh Frequency | ≥2880HZ | ≥2880HZ | ≥2880HZ |
亮度调节 Brightness Adjustment | 0 - 100 levels adjustable | ||
控制方式 Control Mode | Synchronous display with control PC by DVI | ||
支持信号输入类型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
输入电源 Operation Power | AC100/240 50/60HZ | ||
工作温度 Operating Temperature | - 20℃~+50℃ | ||
工作湿度 Operating Humidity | 10~90% RH | ||
工作寿命 Operating Life | 100,000hours |
注:参数指标可根据具体需求情况适当调整。