XS系列租赁压铸铝LED显示屏:
● 拥有高刷新、高对比度和高灰度级别,画面更加高清细腻;
● 箱体轻薄,方便装拆和运输;
● 人性化电源及信号指示灯,方便发现故障并及时排除;
● 接插件选用专业级的航空插头,品质安全有保证;
● 可以弧形设计,设计、安装更加多样化;
● 多种安装方式选择,可以堆装、挂装、吊装等等
XStage Series Rental LED Display | |||||||||
Technical Parameter | |||||||||
Working Environment | INDOOR | OUTDOOR | |||||||
Model | XS1.9 | XS2.6 | XS2.9 | XS3.9 | XS4.8 | XS2.6OD | XS2.9OD | XS3.9OD | XS4.8OD |
LED Configuration | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density(dot/m2) | 262144 | 147456 | 112896 | 65536 | 43264 | 147456 | 112896 | 65536 | 43264 |
Module Size(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
Module Resolution(dot) | 128*128 | 96x96 | 84x84 | 64x64 | 52x52 | 96x96 | 84x84 | 64x64 | 52x52 |
Cabinet Size(mm) | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 | 500x500 500x1000 |
Cabinet Resolution(dot) | 256X256 | 192X192 | 168X168 | 128X128 | 104X104 | 192X192 | 168X168 | 128X128 | 104X104 |
Cabinet Weight (KG) | 7 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 |
IP Rating ( front/back) | IP30 | IP30 | IP30 | IP30 | IP30 | IP65/43 | IP65/43 | IP65/43 | IP65/43 |
Brightness(CD/m2) | 600 | 850 | 850 | 850 | 850 | 4000 | 4000 | 4000 | 4000 |
Viewing Angle (H/V) | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
Gray Scale(bit) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Max.Power Consumption (W/PC) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Ave.Power Consumption (W/PC) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Refresh Frequency(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Brightness Adjustment | 0 - 100 levels adjustable | ||||||||
Operation Power | AC100/240 50/60HZ | ||||||||
Operating Temperature | - 20℃~+50℃ | ||||||||
Operating Humidity | 10~90% RH | ||||||||
Operating Life | 100,000hours | ||||||||
Note:Above details only for reference, all rights reserved and belong to XD Vision |